PWInsider - WWE News, Wrestling News, WWE

 
 

TNA AND ROH AUDIENCES RISE

By Dave Scherer on 2015-07-23 17:31:25

The 9 p.m. airing of Impact did 317,000 viewers. The replay did 71,000 viewers. Overall, they did 388,000 viewers.

Ring of Honor did 139,000 viewers at 8 p.m. Their replay did 126,000 viewers. Overall, they did 265,000 viewers.

TNA

Date Original Airing Replay Total Viewers
6/3/2015 297,000 72,000 369,000
6/10/2015 330,000 74,000 404,000
6/17/2015 347,000 102,000 449,000
6/25/2015 369,000 82,000 451,000
7/1/2015 267,000 51,000 318,000
7/8/2015 353,000 100,000 453,000
7/15/2015 293,000 72,000 365,000
7/22/2015 317,000 71,000 388,000

ROH

Date Original Airing Replay Total Viewers
6/3/2015 163,000 110,000 273,000
6/10/2015 161,000 138,000 299,000
6/17/2015 172,000 100,000 272,000
6/25/2015 185,000 145,000 330,000
7/1/2015 157,000 81,000 238,000
7/8/2015 128,000 134,000 262,000
7/15/2015 80,000 89,000 169,000
7/22/2015 139,000 126,000 265,000

If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!