With the sixth season of Dark Side of the Ring completed on ViceTV, here are the details on viewership for the season:
Date | SOTR Season 6 Audience | 18-49 Rating |
05/27/25 - Muhammad Hassan | 90,000 | 0.02 |
5/20/25 - Daffney | 140,000 | 0.03 |
5/13/25 - Original Sheik | 102,000 | 0.02 |
5/6/25 - Billy Jack Haynes | 73,000 | 0.02 |
4/29/25 - Eddie Gilbert | 68,000 | 0.01 |
4/22/25 - Superstar Graham | 134,000 | 0.04 |
4/15/25 - Tony Atlas | n/a | n/a |
4/8/25 - Big Van Vader | 106.000 | 0.02 |
4/1/25 - Hell in A Cell | n/a | n/a |
SEASON FIVE:
Date | SOTR Season 5 Audience | 18-49 Rating |
03/5/24 - John Tenta | 141,000 | 0.05 |
3/12/25 - Buff Bagwell | 121,000 | 0.04 |
3/19/24 - Terry Gordy | 193,000 | 0.05 |
3/26/24 - Brutus Beefcake | 150,000 | 0.05 |
4/2/24 - Harley Race | 149,000 | 0.04 |
4/9/24 - Chris Colt | 184,000 | 0.05 |
4/16/24 - Chris Adams | 108,000 | 0.03 |
4/23/24 - Sherri Martel | 148,000 | 0.04 |
4/30/24 - The Sandman | 89,000 | 0.02 |
5/7/24 - Black Saturday | 111,000 | 0.03 |
SEASON FOUR
Date | SOTR Season 4 Audience | 18-49 Rating |
08/08/23 - Marty Jannetty | 115,000 | 0.04 |
08/01/23 - WCW Bash at Beach 2000 | 158,000 | 0.05 |
07/24/23 - Bam Bam Bigelow | 185,000 | 0.05 |
07/18/23 - Abdullah the Butcher | 178,000 | 0.06 |
07/11/23 - Adrian Adonis | 56,000 | 0.04 |
06/27/2023 - JYD | 229,000 | 0.06 |
06/20/23 - Doink | 201,000 | 0.07 |
06/13/23 - Graham Family | 197,000 | 0.06 |
06/06/23- Magnum TA | 155,000 | 0.04 |
05/30/23 - Candido & Sytch | 147,000 | 0.05 |
SEASON THREE B AUDIENCE:
Dark Side of The Ring Season 3 | Audience |
18-49 Demo |
10/28/21 McMahon Trial | 154,000 | 0.06 |
10/21/21 XPW | 109,000 | 0.05 |
10/14/21 Luna Vachon | 135,000 | 0.06 |
10/7/21 Johnny K-9 | 137,000 | 0.05 |
09/30/21 FMW | 126,000 | 0.04 |
09/23/21 Chris Kanyon | 214,000 | 0.07 |
09/16/21 Plane Ride from Hell | 153,000 | 0.06 |
SEASON THREE A:
Dark Side of the Ring Season 3 | Audience |
05/06/2021 - Brian Pillman | 272,000 |
05/13/2021 - Nick Gage | 163,000 |
05/20/2021 - North Korea | 191,000 |
05/27/21 - Ultimate Warrior | 165,000 |
06/03/21 - Grizzly Smith | 243,000 |
06/10/21 - Dynamite Kid | 242,000 |
DARK SIDE OF THE RING: CONFIDENTIAL:
Dark Side of the Ring: Confidential |
Audience |
03/10/2021 - Gino Hernandez | 79,000 |
03/17/2021 - Montreal Screwjob | 81,000 |
03/24/2021 - Von Erichs | N/A |
03/30/2021 - Bruiser Brody | N/A |
04/07/2021 - New Jack | N/A |
04/13/2021 - Road Warriors | 130,000 |
04/22/2021 - Owen Hart | 95,000 |
09/09/2021 - Season 3B Preview | 65,000 |
SEASON TWO AUDIENCE:
Dark Side of the Ring Season 2 | Audience |
03/24/2020 - Chris Benoit | 320,000 |
03/31/2020 - New Jack | 229,000 |
04/07/2020 - Brawl For All | 226,000 |
04/14/2020 - Jimmy Snuka | 209,000 |
04/21/2020 - Dino Brao | 221,000 |
4/28/20 - Dr. D David Schultz | 255,000 |
05/05/20 - Herb Abrams | 246,000 |
05/12/20 - Road Warriors | 264,000 |
05/19/20 - Owen Hart | 349,000 |
DARK SIDE: AFTER DARK POST-SHOW DISCUSSION AUDIENCE:
Dark Side: After Dark | Audience |
03/24/2020 - Chris Benoit | 127,000 |
03/31/2020 - New Jack | 92,000 |
04/07/2020 - Brawl For All | N/A |
04/14/2020 - Jimmy Snuka | N/A |
04/28/2020 - Dino Bravo | N/A |
05/05/2020 - David Schultz | 72,0000 |
05/12/2020 - Herb Abrams | N/A |
05/19/2020 - Road Warriors | 95,000 |
SEASON ONE AUDIENCE:
Dark Side of the Ring Season One | Audience |
04/10/2019 - Savage & Elizabeth | 154,000 |
04/17/2019 - Montreal Screwjob | 181,000 |
04/24/2019 - Bruiser Brody | 214,000 |
05/01/2019 - Von Erichs | 234,000 |
05/08/2019 - Gino Hernandez | 225,000 |
05/15/2019 - Fabulous Moolah | 200,000 |
05/29/2019 -Savage Extended Episode | 111,000 |
If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!