PWInsider - WWE News, Wrestling News, WWE

 
 

IMPACT WRESTLING ON AXS TV AUDIENCE UP

By Mike Johnson on 2023-06-02 16:35:00

The 6/22 edition of Impact Wrestling garnered an overnight audience of 110,000 overnight viewers.

In the 18-49 demo, they brought in a 0.01.

Impact Wrestling on AXS TV Audience

18-49 Demo

06/22/23 110,000 0.01
06/15/23 68,000 0.02
06/08/23 137,000 0.02
06/01/23 126,000 0.03
05/25/23 96,000 0.01
05/18/23 n/a n/a
05/11/23 115,000 0.02
05/04/23 n/a n/a
04/27/23 n/a n/a
04/20/23 133,000 0.03
04/13/23 115,000 0.02
04/06/23 117,000 0.02
03/30/23 104,000 0.02
03/23/23 113,000 0.03
03/16/23 94,000 0.03
03/09/23 85,000 0.01
03/02/23 95,000  0.01
02/23/2003 87,000 0.01
02/16/2023 92,000 0.02
02/09/23 81,000 0.01
02/02/23 95,000 0.01
01/26/23 93,000 0.02
01/19/23 115,000 0.02
01/12/23 81,000 0.01
01/05/23 N/A N/A
12/29/22 - Best of 2022 89,000 0.01
12/22/22 n/a n/a
12/15/22 76,000 0.01
12/8/22 107,000 0.02
12/1/22 74,000 0.02
11/24/22 - Thanksgiving Highlights N/A N/A
11/17/22 109,000 0.02
11/10/22 94,000 0.02
11/03/22 56,000 0.01
10/27/22 101,000 0.02
10/20/22 96,000 0.023
10/13/22 94,000 0.03
10/06/22 89,000 0.02
09/29/22 100,000 0.01
09/22/22 82,000 0,01
09/15/22 67,000 0.01
09/08/22 60,000 0.01
09/01/22 104,000 0,02
08/25/22 111,000 0.02
08/18/22 92,000 0.02
08/11/22 120,000 0.03
08/03/22 115,000 0.03
07/28/22 96,000 0.03
07/21/22 103,000 0,03
07/14/22 114,000 0.03
07/07/22 119,000 0.02
06/30/22 100,000 0.03
06/23/22 108,000 0.04
06/16/22 108,000 0.04
06/09/22 121,000 0.03
06/02/22 116,000 0.03
05/26/22 125,000 0.03
05/19/22 119,000 0.04
05/12/22 125,000 0.03
05/05/22 108,000 0.04
04/28/22 107,000 0.02
04/21/22 112,000 0.03
04/14/22 123,000 0.04
04/07/22 - Multiverse of Matches 89,000 0.02
03/31/22 149.000 0.04
03/24/22 100,000 0.02
03/17/22 68,000 0.02
03/10/22 94,000 0.03
03/03/22 131,000 0.04
02/24/22 111,000 0.03
02/17/22 109,000 0.03
02/11/22 117,000 0.03
02/03/22 114,000 0.05
01/27/21 182,000 0.05
01/20/22 126,000 0.03
01/13/22 111,000 0.03
01/06/22  104,000 0.02
12/30/21 Best of 2021 Part 2 81,000 0.01
12/23/21 Best of 2021 Part 1 79,000 0.02
12/16/21 71,000 0.02
12/10/21 90,000 0.03
12/03/21 96,000 0.02
11/26/201 Wrestlehouse 48,000 0.01
11/18/21 129,000 0.02
11/11/21 79,000 0.02
11/04/21 118,000 0.02
10/28/21 100,000 0.03
10/21/21 BFG Go Home Show 93,000 0.02
10/14/21 89,000 0.3
10/7/21 111,000 0.02
09/30/21 115,000 0.03
09/23/21 117,000 0.03
09/16/21 105,000 0.02
09/09/21 111,000 0.04
09/02/21 126,000 0.04
08/26/21 98,000 0.03
08/19/21 126,000 0.04
08/12/21 103,000 0.04
08/05/21 113,000 0.02
07/29/21 113,000 0.02
07/22/21 104,000 0.04
07/15/21 109,000 0.02
07/08/21 120,000 0.04
07/01/21* 69,000 0.02
06/24/21 111,000 0.03
06/17/21 111,000 0.03
06/10/21 124,000 0.05
06/03/21 144,000 0.03
05/27/21 N/A N/A
05/20/21 N/A N/A
05/13/21 N/A N/A
05/06/21 123,000 0.04
4/29/21 120,000 0.05
04/22/21 145,000 0.05
04/15/21 132,000 0.04
04/08/21 - First Thursday episode 168,000 0.06
03/30/21 148,512 0.04
03/23/21 116,000 0.04
03/16/21 146,000 0.04
03/09/21 144,000 0.04
03/02/21 134,000 0.03
02/23/21 170,000 0.04
02/16/21 197,000 0.06
02/09/21 - No Surrender Go Home 153,000 0.04
02/02/21 173,000 0.05
01/26/21 186,000 0.05
01/19/21 147,000 0.03
01/12/21 - Hard to Kill Go Home 161,000 0.05
01/5/21  148,000 0.04
12/29/20 - Best of 2020 Part 2 103,000 0.01
12/22/20 - Best of 2020 Part 1 133,000 0.03
12/15/20  177,000 0.04
12/8/20  221,000 0.08
12/1/20 166,000 0.05

*The low number was likely due to a technical issue with multiple cable and satellite systems that listed the episode incorrectly, therefore preventing DVRs from recording.

Ratings information courtesy ShowbuzzDaily.com and/or Wrestlenomics.com

 and the website.

If you enjoy PWInsider.com you can check out the AD-FREE PWInsider Elite section, which features exclusive audio updates, news, our critically acclaimed podcasts, interviews and more by clicking here!